<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Some Comments on Nokia U.S. Market Share Numbers</title>
	<atom:link href="http://www.phoneboy.com/1955/some-comments-on-nokia-us-market-share-numbers/feed" rel="self" type="application/rss+xml" />
	<link>http://phoneboy.com/1955/some-comments-on-nokia-us-market-share-numbers</link>
	<description>VoIP, Mobile Phones, Telecom, and Technology Made Simple</description>
	<pubDate>Sun, 07 Sep 2008 06:23:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Some Comments on Nokia US Market Share Numbers &#124; TheNokiaPhoneBlog.info</title>
		<link>http://phoneboy.com/1955/some-comments-on-nokia-us-market-share-numbers#comment-24209</link>
		<dc:creator>Some Comments on Nokia US Market Share Numbers &#124; TheNokiaPhoneBlog.info</dc:creator>
		<pubDate>Tue, 11 Dec 2007 23:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/1955/some-comments-on-nokia-us-market-share-numbers#comment-24209</guid>
		<description>[...] Generally, people want to see Nokia have better numbers. I don’t disagree with that and I think Nokia’s on the right track to improve the US market share numbers. Here’s my take on this, which may not the same take as the official &#8230; Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] Generally, people want to see Nokia have better numbers. I don’t disagree with that and I think Nokia’s on the right track to improve the US market share numbers. Here’s my take on this, which may not the same take as the official &#8230; Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia N95 &#187; Blog Archive &#187; Some Comments on Nokia US Market Share Numbers</title>
		<link>http://phoneboy.com/1955/some-comments-on-nokia-us-market-share-numbers#comment-24194</link>
		<dc:creator>Nokia N95 &#187; Blog Archive &#187; Some Comments on Nokia US Market Share Numbers</dc:creator>
		<pubDate>Tue, 11 Dec 2007 09:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/1955/some-comments-on-nokia-us-market-share-numbers#comment-24194</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IPhone &#187; Some Comments on Nokia U.S. Market Share Numbers</title>
		<link>http://phoneboy.com/1955/some-comments-on-nokia-us-market-share-numbers#comment-24193</link>
		<dc:creator>IPhone &#187; Some Comments on Nokia U.S. Market Share Numbers</dc:creator>
		<pubDate>Tue, 11 Dec 2007 09:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/1955/some-comments-on-nokia-us-market-share-numbers#comment-24193</guid>
		<description>[...] Here&#8217;s another interesting post I read today by The PhoneBoy Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another interesting post I read today by The PhoneBoy Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comments on Nokia: Dying in America? &#124; SMS Text News</title>
		<link>http://phoneboy.com/1955/some-comments-on-nokia-us-market-share-numbers#comment-24191</link>
		<dc:creator>Comments on Nokia: Dying in America? &#124; SMS Text News</dc:creator>
		<pubDate>Tue, 11 Dec 2007 09:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/1955/some-comments-on-nokia-us-market-share-numbers#comment-24191</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Dying in America? 1 comment on Nokia: Dying in America?[1] Return to Nokia: Dying in America?Some Comments on Nokia U.S. Market Share Numbers2007-12-11 08:05:25'[...] news did not go unnoticed by the blogosphere, which weighed in as [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer" onclick="javascript:urchinTracker ('/outbound/comment/dev.wp-plugins.org');"><img src="http://www.phoneboy.com/homepages/9/d107125887/htdocs/phoneboy.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Dying in America? 1 comment on Nokia: Dying in America?[1] Return to Nokia: Dying in America?Some Comments on Nokia U.S. Market Share Numbers2007-12-11 08:05:25&#8242;[...] news did not go unnoticed by the blogosphere, which weighed in as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Organize &#187; Blog Archive &#187; Some Comments on Nokia US Market Share Numbers</title>
		<link>http://phoneboy.com/1955/some-comments-on-nokia-us-market-share-numbers#comment-24188</link>
		<dc:creator>I Organize &#187; Blog Archive &#187; Some Comments on Nokia US Market Share Numbers</dc:creator>
		<pubDate>Tue, 11 Dec 2007 08:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.phoneboy.com/1955/some-comments-on-nokia-us-market-share-numbers#comment-24188</guid>
		<description>[...] Jordan Golson wrote an interesting post today onHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] Jordan Golson wrote an interesting post today onHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
